intern:infrastruktur-kosten
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| intern:infrastruktur-kosten [2025/12/17 00:05] – msft dividend payment wolf | intern:infrastruktur-kosten [2026/06/28 22:28] (current) – msft dividend payment wolf | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| |☐| Do 2026-12-10 | ≈1,00 | ≈73, | |☐| Do 2026-12-10 | ≈1,00 | ≈73, | ||
| |☐| Do 2026-09-10 | ≈0,91 | ≈66, | |☐| Do 2026-09-10 | ≈0,91 | ≈66, | ||
| - | |☐| Do 2026-06-11 | ≈0,91 | ≈66,99 $ | | + | |☑| Do 2026-06-11 | |
| - | |☐| Do 2026-03-12 | ≈0,91 | ≈66,99 $ | | + | |☑| Do 2026-03-12 | |
| |☑| Do 2025-12-11 | 0,91 | | |☑| Do 2025-12-11 | 0,91 | | ||
| |☑| Do 2025-09-11 | 0,83 | | |☑| Do 2025-09-11 | 0,83 | | ||
intern/infrastruktur-kosten.1765926305.txt.gz · Last modified: 2025/12/17 00:05 by wolf